电话套装查看最新促销优惠促销优惠
- 一年免费中国回拨号!
- 你可以保持你现有的本地电话号码!
- 10大免费和方便的功能,如手机拨打服务和来电显示等。查看详情
* 台湾手机每分钟为$0.09。 需要支付IP 电话设备押金。
产品功能
中国回拨号
麒麟电话用户除了获有一个美国或加拿大本地号码之外,可以再获得一个"模拟的中国本地号码"。美国或加拿大的亲友联系您,拨打您的美国或加拿大号码。而您所有的中国亲友联系您,只要直拨这个号码,就能打通您在美国的电话,完全无需支付任何国际长途费用,就像在拨打一个普通市话一样,手机
、家庭座机都能拨。
保留原号
在订购麒麟电话服务后,我们可以帮您申请保留现有家庭电话号码(不包括手机或免付费电话),但依电话公司作业程序不同,转号过程通常需要5-10个工作日,特殊情况可能需要多几天时间。保留原号/转号服务只适用于
Cable Modem 客户和部分DSL客户。
注意:
- 转号只适用于 Cable Modem 客户和部分DSL客户,由于DSL上网和电话线在一起,大多数DSL公司不允许取消当地电话服务,否则会取消DSL服务。但Qwest等公司则允许取消电话服务。因此,请在申请转号前,与你的DSL公司确认后再与我们联系转号。麒麟电话不负责由于转号引起的任何损失。
- 在麒麟电话还没有成功转号之前,请不要取消原来的电话服务,否则,你将会失去原来的号码。
- 在麒麟电话还没有成功转号之前,我们将提供暂时的电话号码供您使用。
- 您在保留原号申请时所提交的名字及地址,必须是所保留电话号码在前电话服务公司注册的名字和地址,即您号码的Service Address。如果您对此不清楚,请联系前电话服务公司諮询。如果您提供的资讯不准确,将会造成转号被拒,延长转号时间,给您造成不必要的麻烦。
- 转号成功后,您需要将原有的电话服务取消,包括长途电话服务;以防他们继续收取服务费用。
如果您希望将原来的电话号码转到麒麟电话来,请填写转电话号码申请表格(点击这里),连同您现在电话帐单(必须包括您的名字,地址和电话号码,并且必须和转电话号码申请表格一致)以电子邮件或传真给我们。
手机拨打服务
您可以在您的麒麟电话帐户下,预先注册两个现有电话号码(手机或非家里的电话的座机)。当你不在家时,你可以通过这些预先登记的号码打电话给你的朋友和家人。
在使用预先注册的手机或其他电话拨打麒麟电话时,您需要拨打一个麒麟电话指定的本地电话号码,在验证该手机或其他电话已预先注册在您的帐户下,您就可直接透过麒麟电话拨打电话,无须输入长串的通话密码。手机使用者可以将麒麟电话指定的本地电话号码储存在您的联络簿中,需要时即可以随时拨号。
您也可以使用提前注册的电话号码来拨打7位数的帐内号码以享受帐内亲友通话(使用注册电话号码拨打帐内亲友完全免费)。客户使用提前注册的的手机或其他电话号码拨打帐内亲友,其拨打的分钟数将合并计算为该月总消费分钟数中;麒麟电话超值套装客户若每月分钟数超过500分钟或拨打电话至或服务国家以外的地区,需按费率表支付每分钟费率。
若通过手机使用麒麟电话服务,所使用手机的通话时间,根据你的手机计划有可能产生费用。
拨打方式:
使用预先注册的手机或其他电话拨打任何一个以下指定的本地电话号码。
美国 |
Queens, NY |
1-718-569-8500 |
San Francisco, CA |
1-415-644-5794 |
|
New York, NY |
1-646-513-2889 |
|
Alhambra, CA |
1-626-227-0105 |
|
Boston, MA |
1-617-918-7999 |
|
加拿大 |
Edmonton, AB |
1-587-487-5897 |
Vancouver, BC |
1-604-628-6398 |
|
Toronto, ON |
1-647-694-3579 |
|
Montreal, QC |
1-438-800-3514 |
|
Winnipeg, MB |
1-204-809-5890 |
根据语音提示进行操作,并依照以下规则拨打电话:拨打国际电话:请拨011+国家代码+电话号码,再按[#]号键。(例如:
011-86-10-8686-8686#) 等待5-10秒您的电话就可以接通了。
备注:使用预先注册的手机按完[#]号键后,请勿按下发送键[SEND]
,[TALK]
或[Call]。若您按下发送键,该通电话将会通过您的手机公司发送,并在手机帐单中产生国际电话通话费用。麒麟电话对于您在其他手机公司所产生的手机国际电话费用不负任何相关责任。
为了完全避免误打国际电话,请与您手机电话公司联络并要求限制拨打国际电话服务。
来电显示
当有人打电话给您时,您的电话显示幕上会同时显示出对方的电话号码,您可自主决定是否接听来电,使您避免不必要的打扰和麻烦。
*本地电话号码只分配给帐户持有人,使用IP电话适配器或IP电话座机的亲友会被分配7位数的帐内号码以用于帐内亲友免费通话及其来电显示号码。
麒麟电话随身带
您可以将您的麒麟IP电话适配器带到世界任何地方,无论是当您在出差的时候、短期旅行、拜访亲友,还是永久移居,您可以带上您的IP电话适配器,将它连接到任何有高速上网的地方,就可以像在家一样随意拨打或接听您的电话。别人仍然可以拨打您家里的电话号码联络上你。
来电等待
当您在通话过程中,有第三方呼入时,会收到系统自动提示音予以告知,您可自由决定接听、拒听或忽略该来电而不用掛断正在进行的通话。
使用方法:
- 在与对方通话时,如有第三方来电,请按应答键, Flash键或Hold键。
- 此时,您与对方的通话将处于等候状态,同时电话将自动切换到与第三方的通话。
- 通过按应答键, Flash键或Hold键可随时切换两个来电。
来电暂等候
当您在通话时,您可让对方暂时等候。
使用方法:
- 按应答键或, Flash键或Hold键, 可使电话会处于自动等待状态。
- 再按应答键, Flash键或Hold键可返回通话。
来电转接
当您设定了来电转移功能后,只要有人拨打您的电话,来电会自动转接到您预先设置的其他座机或手机上。从而避免来电资讯丢失。随心所欲,方便灵活。
使用方法:
设置无条件直接转接
设置20秒无人接听后转接
设置电话繁忙/占线中来电转接
|
取消转移所有来电
取消转移所有无人接听来电
取消转移所有无人接听来电
|
客户使用来电转接功能将根据你所订购的电话套装及各国每分钟通话费率收取每通转接电话的费用。在同一账户下注册的所有电话设备拨打或者呼叫转移的分钟数都累积计入该账户的总消费分钟数,并按套装计划自身对应方式计费。
电话繁忙/占线中来电转接和20秒无人接听后转接可以同时设置,并在相应发生的情况下工作。但无条件直接转接设置后会有最高权限执行,所以电话繁忙/占线和无人接听转接方式将不会起作用。
三方通话
此功能可以使分处三地的亲友同时通话。
使用方法:
- 请先拨通对方电话。
- 按应答键, Flash键或Hold键,让对方处于等候状态。
- 听到拨号音后,再拨第三方电话号码。
- 待接通后,再按应答键, Flash键或Hold键。
三方便可同时通话了。
免费设备
所有麒麟电话的客户可以免费租用麒麟IP电话适配器和电话座机,只要付一次性的设备押金即可。在您取消麒麟电话的服务的十(10)日内退还租借的设备,设备押金将退还给您,完全不用担心。
*设备租借押金为$50/个,不包括运费。
E911紧急呼叫
保障顾客的安全对麒麟电话非常重要。麒麟电话有能力为您提供E911紧急呼叫服务。
然而,由于我们的紧急呼叫是通过VOIP网路实现的,与传统的911服务相比,恐怕会受到网路条件和其他某些因素的限制。请务必阅读服务条款内与E-911服务相关的内容,已确保您对VOIP
- E911服务的局限性有充分的认识和理解,并知会您的家庭成员及客人,备好替补的应急举措。
*本地电话号码只分配给帐户持有人,E911紧急呼叫仅服务那些能提供有确实地址(非邮政信箱)的帐户持有人。任何麒麟电话设备邮寄到美国和加拿大以外地区,以及所有附加帐内分机都无法支持呼叫E911或任何当地紧急呼叫服务。麒麟电话支持的E911与传统911服务有所不同,详情请参考麒麟电话服务条款。
国际费率
国家中国 | 国家区码 | 分钟费率($) |
包括的国家* |
---|---|---|---|
A |
|||
Afghanistan | 93 | $0.3000 | |
Albania | 355 | $0.1500 | |
Albania - Mobile | 355-68, 355-69 | $0.2300 | |
Algeria | 213 | $0.1000 | |
Algeria - Mobile | 213-61, 213-70 213-71 213-72 213-73 213-74 | $0.3000 | |
American Samoa | 684 | $0.0900 | |
American Samoa - Mobile | 684-2 | $0.0900 | |
Andorra | 376 | $0.0500 | |
Andorra - Mobile | 376-3, 376-4 376-6 | $0.2900 | |
Angola | 244 | $0.2900 | |
Angola - Mobile | 244-91, 244-92 | $0.2900 | |
Anguilla | 1-264 | $0.1800 | |
Antarctica | 672-10, 672-11 672-12 672-13 | $0.6600 | |
Antigua & Barbuda | 1-268 | $0.1679 | |
Argentina | 54 | $0.0300 | |
Argentina - Mobile | 54-9 | $0.1700 | |
Armenia | 374 | $0.2400 | |
Armenia - Mobile | 374-7, 374-9 | $0.2400 | |
Aruba | 297 | $0.1600 | |
Aruba - Mobile | 297-56, 297-59 297-73 297-74 297-96 297-99 | $0.1800 | |
Ascension Island | 247 | $1.1900 | |
Australia | 61 | $0.0200 | |
Australia - Mobile | 614 | $0.2000 | |
Australia- Satellite | 61145; 61147; 61141-61143; 6116 | $2.9500 | |
Austria | 43 | $0.0300 | |
Austria - Mobile | 551153-551154; 551157; 55116-55119; 5512-5519; 55206-55209; 55216-55219; 55226-55229; 55236-55239; 55246-55249; 55256-55259; 55266-55269; 55276-55279; 55286-55289; 55296-55299; 55306-55309; 55316-55319; 55326-55329; 55336-55339; 55346-55349; 55356-55359; 55366-55369; 55376-55379; 55386-55389; 55396-55399; 554-559; | $0.0700 | |
Azerbaijan | 994 | $0.2200 | |
Azerbaijan - Mobile | 994-50, 994-55 | $0.2200 | |
B |
|||
Bahamas | 1-242 | $0.0700 | |
Bahrain | 973 | $0.1600 | |
Bahrain - Mobile | 973-36, 973-3902 973-3903 973-3904 973-3905 973-3906 973-3907 973-3908 973-3909 973-3912 973-3913 973-3914 973-3915 973-3916 973-3917 973-3918 973-3919 973-392 973-393 973-394 973-395 973-396 973-397 973-398 973-399 | $0.1200 | |
Bangladesh | 880 | $0.0380 | |
Bangladesh - Mobile | 880-11, 880-17 880-18 880-19 | $0.0300 | |
Barbados | 1-246 | $0.1800 | |
Belarus | 375 | $0.2700 | |
Belarus - Mobile | 375-29 | $0.2700 | |
Belgium | 32 | $0.0200 | |
Belgium - Mobile | 32-446, 32-45 32-484 32-485 32-486 32-494 32-495 32-496 32-497 32-498 32-499 32-472 32-473 32-474 32-475 32-476 32-477 32-478 32-479 | $0.1300 | |
Belize | 501 | $0.2000 | |
Benin | 229 | $0.1300 | |
Benin - Mobile | 229-01, 229-02 229-03 229-04 229-05 229-06 229-07 229-08 229-09 229-20 229-23 229-28 229-29 229-39 229-40 229-42 229-44 229-45 229-46 229-49 229-59 229-60 229-64 229-68 229-69 229-70 229-85 229-86 229-87 229-88 229-89 229-90 229-91 229-92 229-93 229-94 229-95 229-96 229-97 229-98 | $0.1300 | |
Bermuda | 1-441 | $0.0900 | |
Bhutan | 975 | $0.2100 | |
Bolivia | 591 | $0.1200 | |
Bolivia - Mobile | 591-7 | $0.1400 | |
Bosnia Herzegovina - Mobile | 387-61, 387-63 387-65 | $0.3200 | |
Bosnia Herzegovinar | 387 | $0.1900 | |
Botswana | 267 | $0.2400 | |
Botswana - Mobile | 267-7 | $0.2400 | |
Brazil | 55 | $0.0200 | |
Brazil - Mobile | 55-1171, 55-1172 55-1173 55-1177 55-1178 55-1181 55-119 55-1278 55-1281 55-129 55-1378 55-1381 55-139 55-1481 55-149 55-1581 55-159 55-1681 55-169 55-1781 55-179 55-1881 55-189 55-1978 55-1981 55-199 55-2178 55-2181 55-2187 55-2188 55-2189 55-219 55-2281 55-2288 55-2289 55-229 55-2481 55-2488 55-2489 55-249 55-2781 55-2788 55-2789 55-279 55-2888 55-289 55-3178 55-3188 55-319 55-3288 55-329 55-3388 55-339 55-3488 55-349 55-3588 55-359 55-3788 55-379 55-3888 55-389 55-4178 55-4188 55-419 55-4288 55-429 55-4388 55-439 55-4488 55-449 55-4588 55-459 55-4688 55-469 55-4788 55-479 55-4888 55-489 55-4988 55-499 55-5178 55-5181 55-5189 55-519 55-5381 55-5389 55-539 55-5481 55-5489 55-549 55-5581 55-5589 55-559 55-6178 55-6181 55-6184 55-6189 55-619 55-6281 55-6289 55-629 55-6381 55-6389 55-639 55-6481 55-6489 55-649 55-6581 55-6589 55-659 55-6681 55-6689 55-669 55-6781 55-6789 55-679 55-6881 55-6889 55-689 55-6981 55-6989 55-699 55-7181 55-7188 55-719 55-7388 55-739 55-7488 55-749 55-7588 55-759 55-7788 55-779 55-7981 55-7988 55-799 55-8188 55-819 55-8288 55-829 55-8388 55-839 55-8488 55-849 55-8588 55-859 55-8688 55-869 55-8788 55-879 55-8888 55-889 55-8988 55-899 55-9181 55-9188 55-9189 55-919 55-9281 55-9288 55-9289 55-929 55-9381 55-9388 55-9389 55-939 55-9481 55-9488 55-9489 55-949 55-9581 55-9588 55-9589 55-959 55-9681 55-9688 55-9689 55-969 55-9788 55-979 55-9881 55-9888 55-9889 55-989 55-9981 55-9988 55-9989 55-999 | $0.1200 | |
British Virgin Islands | 1-284 | $0.1100 | |
Brunei | 673 | $0.0700 | |
Bulgaria | 359 | $0.0800 | |
Bulgaria - Mobile | 359-17, 359-48 359-88 359-89 359-98 359-99 | $0.2500 | |
Burkina Faso | 226 | $0.1600 | |
Burkina Faso - Mobile | 226-70, 226-76 226-78 | $0.1600 | |
Burundi | 257 | $0.1200 | |
C |
|||
Cambodia | 855 | $0.2500 | |
Cambodia - Mobile | 855-1 | $0.2500 | |
Cameroon | 237 | $0.2400 | |
Cameroon - Orange Mobile | 237-95, 237-96 237-97 237-98 237-99 | $0.2400 | |
Canada | 1-204, 1-250 1-289 1-306 1-403 1-4161-418 1-450 1-506 1-5141-519 1-604 1-6131-6471-705 1-7781-7801-8071-8191-8671-9021-905 | $0.0200 | |
Cape Verde | 238 | $0.3100 | |
Cayman Islands | 1-345 | $0.1300 | |
Cayman Islands - Mobile | 1-345325, 1-345326 1-345327 1-345514 1-345516 1-345517 1-345525 1-345526 1-345527 1-345545 1-345546 1-345547 1-345548 1-345549 1-345916 1-345917 1-345919 1-345925 1-345926 1-345927 1-345928 1-345929 1-345939 1-345948 | $0.2700 | |
Central African Republic | 236 | $0.1500 | |
Chad | 235 | $0.2800 | |
Chile | 56 | $0.0200 | |
Chile - Mobile | 56-9 | $0.0500 | |
Chile Rural | 562219; 5622572; 5622593; 5622788; 56232210; 5623319; 5623419; 5623519; 5624219; 5624319; 5624519; 5625119; 5625219; 5625319; 5625519; 562572; 562593; 5626119; 5626319; 5626419; 5626519; 5626533; 5626719; 5627119; 5627219; 5627319; 5627519; 562788; 563219; 5632210; 563319; 563419; 563519; 5641; 564219; 564319; 564519; 565119; 565219; 565319; 565519; 566119; 566319; 566419; 566519; 566533; 566719; 567119; 567219; 567319; 567519; 56219; 5632255; 56322100 | $0.0500 | |
China | 86 | $0.0300 | |
China - Mobile | 8613 8615 8618 | $0.0300 | |
Colombia | 57 | $0.0500 | |
Colombia - Mobile | 57-3 | $0.0900 | |
Comoros | 269-3, 269-7 | $1.3900 | |
Congo | 242 | $0.5900 | |
Cook Islands | 682 | $1.3000 | |
Costa Rica | 506 | $0.0800 | |
Costa Rica - Mobile | 506-283, 506-284 506-3 506-81 506-82 506-83 506-84 506-85 | $0.0700 | |
Croatia | 385 | $0.0700 | |
Croatia - Mobile | 385-60, 385-62 385-76 385-77 385-91 385-97 385-98 385-99 | $0.2500 | |
Cuba | 53;5399 | $0.8900 | |
Cuba Mobile | 5322688; 53234277-53234278; 53234281-53234282; 5324417; 5324419; 532461; 5331466; 53322591; 53332668-53332669; 53332672-53332679; 53333088-53333089; 534128; 534138; 5342210; 53432558; 5345249; 5345616; 5345679; 5346319; 5352; 5358; 537263-537264; 537268; 537270; 53728; 53750-53751; 53756; 537880; 537885-537886; 537890-537892; 5382749; 53213556 | $0.8900 | |
Cyprus | 357 | $0.0500 | |
Cyprus - Mobile | 357-700, 357-9 | $0.0800 | |
Czech Republic | 420 | $0.2300 | |
Czech Republic - Mobile | 420-60, 420-712 420-713 420-72 420-73 420-77 420-840 420-841 420-844 420-93 420-96 | $0.2000 | |
D |
|||
Dem. Rep. of Congo | 243 | $0.5900 | |
Dem. Rep. of Congo - Mobile | 243-72, 243-73 243-74 243-75 243-76 243-78 243-80 243-81 243-84 243-85 243-87 243-88 243-89 243-97 243-98 243-99 | $0.3400 | |
Denmark | 45 | $0.0300 | |
Denmark - Mobile | 4520-4531; 4540-4542; 4550-4551; 45521-45529; 45531-45539; 4560-4561; 45711-45718; 457190-457192; 457194-457195; 45811-45815; 458160-458165; 458171-458175; 458180-458182; 458190-458194; 4591 | $0.1300 | |
Diego Garcia | 246 | $1.9800 | |
Djibouti | 253 | $0.3700 | |
Dominica | 1-767 | $0.2000 | |
Dominica - Mobile | 1-767225, 1-767235 1-767245 1-767265 1-767275 1-767276 1-767277 1-767315 1-767316 1-767317 1-7674470 1-7674471 1-7674472 1-7674473 1-7674474 1-7674475 1-7674476 1-7674477 1-767614 1-767615 1-767616 | $0.1900 | |
Dominican Republic | 1809 1829 | $0.0600 | |
Dominican Republic - Mobile | 1-809204, 1-809222 1-809223 1-809224 1-809248 1-809249 1-809250 1-809251 1-809252 1-809253 1-809254 1-809256 1-809257 1-809258 1-809264 1-809265 1-809267 1-809268 1-809269 1-809270 1-809271 1-809272 1-809280 1-809281 1-809282 1-809283 1-809292 1-809293 1-809299 1-809301 1-809302 1-809303 1-809304 1-809305 1-809306 1-809307 1-809308 1-809309 1-809310 1-809321 1-809322 1-809323 1-809324 1-809325 1-809326 1-809327 1-809330 1-809340 1-809341 1-809342 1-809343 1-809344 1-809345 1-809348 1-809350 1-809351 1-809352 1-809353 1-809355 1-809360 1-809366 1-809370 1-809371 1-809374 1-809376 1-809377 1-809383 1-809386 1-809387 1-809390 1-809392 1-809393 1-809394 1-809395 1-809396 1-809399 1-809415 1-809416 1-809417 1-809418 1-809419 1-80942 1-80943 1-80944 1-809451 1-809452 1-809453 1-809454 1-809456 1-809457 1-809458 1-809459 1-809460 1-809461 1-809462 1-809463 1-809464 1-809465 1-809470 1-809474 1-809481 1-809486 1-80949 1-809515 1-809519 1-809542 1-809543 1-809545 1-809604 1-809624 1-809628 1-809629 1-809630 1-809631 1-809632 1-809634 1-809635 1-809637 1-809639 1-80964 1-809650 1-809651 1-809652 1-809653 1-809656 1-809658 1-809659 1-809670 1-809671 1-809693 1-809696 1-809697 1-809707 1-809710 1-809723 1-809727 1-809729 1-809747 1-809749 1-809750 1-809751 1-809752 1-809753 1-809754 1-809756 1-809757 1-809758 1-809759 1-809760 1-809761 1-809762 1-809763 1-809764 1-809765 1-809767 1-809768 1-809769 1-809771 1-809772 1-809773 1-809774 1-809775 1-809776 1-809777 1-809785 1-809786 1-809787 1-809796 1-809801 1-809802 1-809803 1-809804 1-809805 1-809815 1-809816 1-809817 1-809818 1-809829 1-809834 1-809835 1-809836 1-809837 1-809838 1-809839 1-80984 1-80985 1-80986 1-809871 1-809873 1-809874 1-809875 1-809876 1-809877 1-809878 1-809879 1-809880 1-809881 1-809882 1-809883 1-809884 1-809885 1-809886 1-809888 1-809889 1-809890 | $0.1500 | |
E |
|||
East Timor | 670 | $2.0800 | |
Ecuador | 593 | $0.1200 | |
Ecuador - Mobile | 593-9 | $0.1900 | |
Egypt | 20 | $0.0500 | |
Egypt - Mobile | 20-10, 20-12 | $0.0600 | |
El Salvador | 503 | $0.1800 | |
El Salvador - Mobile | 503-7, 503-8 | $0.1600 | |
Equatorial Guinea | 240 | $0.2600 | |
Eritrea | 291 | $0.3400 | |
Estonia | 372 | $0.0300 | |
Estonia - Mobile | 372-5 | $0.3400 | |
Ethiopia | 251 | $0.4400 | |
F |
|||
Falkland Islands | 500 | $0.7600 | |
Faroe Islands | 298 | $0.1800 | |
Fiji | 679 | $0.3000 | |
Finland | 358 | $0.0500 | |
Finland - Mobile | 358-4, 358-50 | $0.2400 | |
France | 33 | $0.0200 | |
France - Mobile | 336 337 | $0.0900 | |
French Guiana | 594 | $0.2100 | |
French Guiana - Mobile | 594-694 | $0.2100 | |
French Polynesia | 689 | $0.2500 | |
G |
|||
Gabon | 241 | $0.1500 | |
Gabon - Mobile | 241-03, 241-04 241-05 241-06 241-07 241-08 241-09 241-10 241-11 241-14 241-15 241-2 241-3 241-41 241-51 241-52 241-53 241-57 241-61 241-63 241-68 241-75 241-80 241-81 241-84 241-85 241-87 241-89 241-91 241-94 241-95 241-97 | $0.1500 | |
Gambia | 220 | $0.2200 | |
Gambia - Mobile | 220-770, 220-775 220-776 220-777 220-778 220-779 220-9 | $0.2100 | |
Georgia | 995 | $0.1000 | |
Georgia - Mobile | 995-77, 995-90 995-93 995-97 995-99 | $0.1800 | |
Germany | 49 | $0.0200 | |
Germany - Mobile | 49-15, 49-16 49-17 | $0.1400 | |
Germany - Roaming Mobile | 49-1710944, 49-700 49-701 | $0.1400 | |
Ghana | 233 | $0.1100 | |
Ghana - Mobile | 233-20, 233-2170 233-24 233-27 233-28 | $0.1600 | |
Gibraltar | 350 | $0.2100 | |
Gibraltar - Mobile | 350-54, 350-56 350-57 350-58 | $0.2700 | |
Greece | 30 | $0.0300 | |
Greece - Mobile | 30-69 | $0.1100 | |
Greenland | 299 | $0.5900 | |
Grenada | 1-473 | $0.1900 | |
Grenada - Mobile | 1-473403, 1-473404 1-473405 1-473406 1-473407 1-473409 1-473414 1-473415 1-473416 1-473417 1-473418 1-473419 1-4734412 1-4734413 1-4734414 1-4734415 1-4734416 1-4734417 1-4734418 1-4734419 1-473449 1-473456 1-473457 1-473458 1-473459 1-473533 1-473534 1-473535 1-473536 1-473537 1-473538 | $0.2100 | |
Guadeloupe | 590 | $0.3300 | |
Guadeloupe - Mobile | 590-690 | $0.3800 | |
Guam | 1-671 | $0.0500 | |
Guatemala | 502 | $0.1300 | |
Guatemala - Mobile | 502-20, 502-21502-29502-30 502-310 502-311 502-312 502-313 502-314 502-315 502-316 502-317 502-318 502-319502-39 502-40 502-41 502-49 502-50 502-51 502-521 502-522 502-523 502-524 502-525 502-526 502-527 502-528 502-531 502-532 502-533 502-534 502-535 502-536 502-537 502-538 502-539 502-541502-542502-560 502-561 502-562 502-563 502-565 502-566 502-567 502-568 502-569 502-571 502-572 502-573 502-574 502-575 502-59 502-600 502-601 502-602 502-603 502-604 502-605 502-606 502-607 502-61 502-69 502-70 502-710 502-711 502-712 502-713 502-714 502-715 502-716 502-717 502-718 502-719 502-750 502-80 502-79 502-810 502-811 502-812 502-813 502-814 502-815 502-816 502-817 502-818 502-819 502-89 502-90 502-910 502-911 502-912 502-913 502-914 502-915 502-916 502-917 502-918 502-919 502-990 502-991 502-992 502-993 502-994 502-995 502-996 502-997 502-998 | $0.1400 | |
Guinea | 224 | $1.3600 | |
Guinea - Mobile | 224-11, 224-12 224-13 | $0.1800 | |
Guinea-Bissau | 245 | $1.3600 | |
Guyana | 592 | $0.3500 | |
H |
|||
Haiti | 509 | $0.3100 | |
Haiti - Mobile | 509-21, 509-3 509-4 | $0.3000 | |
Haiti - Special Services | 509-5 | $0.3100 | |
Honduras | 504 | $0.3400 | |
Honduras - Mobile | 504-38, 504-39 504-9 | $0.3300 | |
Hong Kong | 852 | $0.0200 | |
Hong Kong - Mobile | 852-6, 852-9 | $0.0200 | |
Hungary | 36 | $0.0400 | |
Hungary - Mobile | 36-20, 36-30 36-70 | $0.2600 | |
I |
|||
Iceland | 354 | $0.0400 | |
Iceland - Mobile | 354-3, 354-6 354-8 | $0.2500 | |
India | 91 | $0.0200 | |
India - Mobile | 91-94, 91-98 | $0.0200 | |
Indonesia | 62 | $0.0500 | |
Indonesia - Mobile | 62-8 | $0.1000 | |
Inmarsat | 870, 871 872 873 874 | $9.9800 | |
Iran | 98 | $0.2200 | |
Iran - Mobile | 98-9 | $0.2200 | |
Iraq | 964,9641 | $0.1400 | |
Iraq - Mobile | 964-7701, 964-7702 964-7801 964-7802 964-7901 964-7902 | $0.2000 | |
Ireland | 353 | $0.0200 | |
Ireland - Mobile | 353-83, 353-84 353-85 353-86 353-87 353-88 | $0.1600 | |
Iridium | 881-6, 881-7 | $1.6700 | |
Israel | 972 | $0.0400 | |
Israel - Mobile | 972-5, 972-6 | $0.1000 | |
Italy | 39 | $0.0200 | |
Italy - Mobile | 39-168, 39-3 | $0.1600 | |
Ivory Coast | 225 | $0.2100 | |
Ivory Coast - Mobile | 225-03, 225-05 225-07 | $0.2100 | |
J |
|||
Jamaica | 1-876 | $0.1000 | |
Jamaica - Mobile | 1-876210, 1-876301 1-876302 1-876303 1-876304 1-876305 1-876306 1-876307 1-876308 1-876309 1-876310 1-876312 1-876313 1-876314 1-876315 1-876316 1-876317 1-876318 1-876319 1-87632 1-87633 1-87634 1-87635 1-87636 1-87637 1-87638 1-87639 1-87640 1-876410 1-876412 1-876413 1-876414 1-876416 1-876417 1-876418 1-876419 1-87642 1-87643 1-876440 1-876441 1-876442 1-876443 1-876445 1-876446 1-876447 1-876448 1-876449 1-87645 1-87646 1-876490 1-876491 1-876492 1-876493 1-876494 1-876695 1-876696 1-876697 1-876698 1-876699 1-876700 1-876707 1-87677 1-876780 1-876781 1-876782 1-876783 1-876784 1-876787 1-876788 1-876789 1-87679 1-876801 1-876802 1-876803 1-876804 1-876805 1-876806 1-876807 1-876808 1-876809 1-876810 1-876812 1-876813 1-876814 1-876815 1-876816 1-876817 1-876818 1-876819 1-87682 1-87683 1-87684 1-87685 1-87686 1-876870 1-876871 1-876872 1-876873 1-876874 1-876875 1-876877 1-876878 1-876879 1-876880 1-876881 1-876882 1-876883 1-876884 1-876885 1-876886 1-876887 1-876889 1-87689 1-876909 1-876919 1-876990 1-876995 1-876997 1-876999 | $0.2200 | |
Japan | 81 | $0.0300 | |
Japan - Military | 81-3117, 81-6117 | $0.0300 | |
Japan - Mobile | 81-70, 81-80 81-90 | $0.1600 | |
Jordan | 962 | $0.1200 | |
Jordan - Mobile | 962-74, 962-77 962-79 | $0.1200 | |
K |
|||
Kazakhstan | 7-310, 7-311 7-312 7-313 7-314 7-315 7-316 7-317 7-318 7-321 7-322 7-323 7-324 7-325 7-326 7-327 7-328 7-329 7-330 7-570 7-571 7-573 7-574 | $0.1700 | |
Kazakhstan - Mobile | 7-300, 7-31290 7-31291 7-31390 7-31391 7-31490 7-31491 7-31590 7-31591 7-31790 7-31791 7-31890 7-31891 7-32190 7-32191 7-32390 7-32391 7-32490 7-32590 7-32591 7-32690 7-32691 7-32758 7-32790 7-32791 7-32799 7-333 7-700 | $0.1900 | |
Kenya | 254 | $0.2400 | |
Kenya - Mobile | 254-7 | $0.3400 | |
Kiribati | 686 | $0.6800 | |
Kuwait - Mobile | 965-6, 965-701 965-702 965-75 965-76 965-78 965-79 965-9 | $0.1300 | |
Kyrgyzstan | 996 | $0.1300 | |
Kyrgyzstan | 996 | $0.1300 | |
Kyrgyzstan - Mobile | 996-5 | $0.1300 | |
L |
|||
Laos | 856 | $0.1000 | |
Latvia | 371 | $0.1500 | |
Latvia - Mobile | 371-59, 371-6 371-820 371-821 371-830 371-831 371-8501 371-8502 371-87 371-9 | $0.2400 | |
Lebanon | 961 | $0.1000 | |
Lebanon - Mobile | 961-3 | $0.1600 | |
Lesotho | 266 | $0.1800 | |
Liberia | 231 | $0.2900 | |
Libya | 218 | $0.2200 | |
Libya - Mobile | 218-91 | $0.2200 | |
Liechtenstein | 423 | $0.3300 | |
Liechtenstein - Mobile | 423-5, 423-6 423-7 | $0.3300 | |
Lithuania | 370 | $0.1000 | |
Lithuania - Mobile | 370-6 | $0.2200 | |
Luxembourg | 352 | $0.0300 | |
Luxembourg - Mobile | 352-021, 352-028 352-0291 352-061 352-068 352-091 352-098 352-21 352-28 352-61 352-68 352-91 352-98 | $0.2700 | |
M |
|||
Macau | 853 | $0.0500 | |
Macau - Mobile | 853-6 | $0.0500 | |
Macedonia | 389 | $0.1800 | |
Macedonia - Mobile | 389-70, 389-75 | $0.3300 | |
Madagascar | 261 | $0.2400 | |
Madagascar - Mobile | 261-30, 261-31 261-32 261-33 | $0.2500 | |
Malawi | 265 | $0.2800 | |
Malawi - Mobile | 265-8, 265-9 | $0.2800 | |
Malaysia | 60 | $0.0200 | |
Malaysia - Mobile | 60-1 | $0.0400 | |
Maldives | 960 | $0.8500 | |
Maldives | 960 | $0.8500 | |
Mali | 223 | $0.8300 | |
